Thanks to you, we are celebrating our 25th anniversary.store.fastwindexpress.com Founding Festival
store.fastwindexpress.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Tornado BR 16/3 Floor Scrubber
| Model | BR 16/3 |
|---|---|
| Catalog Number | 99406 |
| Cleaning Path | 16 in. |
| Productivity per Hour | 3200 sq. ft. / hr. |
| Solution Tank | 3 gal / 10 l |
| Recovery Tank | 3 gal / 10 l |
| Sound Level | 71 dB |
| Brush Type | Cylindrical |
| Brush Width | 16 in / 400 mm |
| Brush RPM | 660 RPM |
| Vacuum Motor | 0.67 hp |
| Brush Motor | 1.5 hp |
| Weight | 67 lbs. |
| Dimensions (L x W x H) (in. / mm) | 15 in. x 17 in. x 44 in. / 520 mm x 470 mm x 380 mm |
Search for products in the same category
Recommended level 3points
Currently, 77 reviews have been posted.