Thanks to you, we are celebrating our 25th anniversary.store.fastwindexpress.com Founding Festival
store.fastwindexpress.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Models | Height | Weight | Chest | Size |
| 1 | 5\' 7\" / 170cm | 143lbs / 65kg | 37\" | 38 |
| 2 | 5\' 10\" / 178cm | 160lbs / 72.5kg | 38\" | 40 |
| 3 | 5\' 9\" / 175cm | 172lbs / 78kg | 40\" | 42 |
| 4 | 5\' 11\" / 180cm | 198lbs / 90kg | 44\" | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.1\" / 43.5 cm | 41.7\" / 106 cm |
| 38 | 17.7\" / 45 cm | 43.3\" / 110 cm |
| 40 | 18.3\" / 46.5 cm | 44.9\" / 114 cm |
| 42 | 18.9\" / 48 cm | 46.5\" / 118 cm |
| 44 | 19.5\" / 49.5 cm | 48\" / 122 cm |
| 46 | 20.1\" / 51 cm | 49.6\" / 126 cm |
| Size | Length | Sleeve |
| 36 | 28.3\" / 72 cm | 23.4\" / 59.5 cm |
| 38 | 29.1\" / 74 cm | 23.8\" / 60.5 cm |
| 40 | 29.9\" / 76 cm | 24.4\" / 62 cm |
| 42 | 30.7\" / 78 cm | 25\" / 63.5 cm |
| 44 | 31.5\" / 80 cm | 25.6\" / 65 cm |
| 46 | 32.3\" / 82 cm | 26.2\" / 66.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Search for products in the same category
Recommended level 2points
Currently, 247 reviews have been posted.