Thanks to you, we are celebrating our 25th anniversary.store.fastwindexpress.com Founding Festival
store.fastwindexpress.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Upgrade your kitchen with the sleek and efficient Forno Moena French Door Refrigerator. Its compressor inverter and multi-air flow cooling system ensure precise temperature control and optimal freshness for your groceries. With a 19.2 cu. ft. capacity, adjustable shelving, and a decorative grill, this 40\" wide built-in unit seamlessly integrates into your kitchen decor.
Expertly store your food with the Forno Moena French Door Refrigerator. With a massive 19.2 cu.ft capacity and integrated ice maker, this stainless steel fridge offers practical convenience. Its modern decorative grill adds a touch of sophistication to any kitchen. Enjoy ultimate organization in a sleek, 40-inch wide design.
| Dimensions | |
Product Dimensions | 40\" W x 86.08\" H |
| Cutout dimensions | 36.20\" W x 25.40\" D x 78\" H |
| Details | |
| Collection Name | Alta Qualita |
| Moena | |
| Color/Finish | Stainless Steel VCM |
| Interior Light | Yes |
| Control Location | On Door |
| Clock | No |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| Number of pallet | 1 |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI/CAN 372 Certified | Yes |
| NSF/ANSI 61 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1\" |
| Minimum Back Clearance (IN) | 3\" |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Height Top of the Cabinet/Case (inches) | 75.79 |
| Height Top of Door Hinge (inches) | 77.94 |
| Height Top of the Door (inches) | 77.94 |
| Number of Power Cord | 1 |
| Cabinet Depth (no Door) | 24\" |
| Estimated Annual Operating Cost (USD) | 76 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 539 |
| Temperature Range Freezer (°C) | -23°C to 15°C |
| Power Consumption Cooling Wattage (W) | 90 |
| Freezer door storage | No |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer tray Dimensions WxDxH | 27x13x3 |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Ice Bin Size WxDxH | 12x7.5x4 |
| Upper Freezer Drawer(s)/Basket Size | 26\" W x 14\"D x 8\" H |
| Lower Freezer Drawer(s)/Basket Size | 26\" W x 13\" D x 10\" H |
| Number of Freezer Basket | 2 |
| Interior Freezer Dimensions Depth | 15.50 |
| Interior Freezer Dimensions Height | 27.50 |
| Interior Freezer Dimensions | 30\" W x 15.5\" D x 27.5\" H |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Freezer Capacity | 7.10 |
| Door Bins Material | Plastic |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Standard Door Bins Size | 13.5\" W X 6.25\" D x 3\" H |
| Door Bins Color | Transparent |
| Gallon (4 Liters) Door Bin(s) Size | 13.5\" W x 6.25\" D x 3.75\" H |
| Number of Standard Door Bins | 4 |
| Adjustable Door Storage | No |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Fresh Food Door Type | French Door |
| Door Storage | Yes |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelve(s) Size WxDxH | 31.5\" W x 14\" D x 0.375\" H |
| Fresh Food Shelves Material | Glass |
| Fresh Food Capacity Cu. Ft. | 12.10 |
| Cooling Type | Multi Air Cooling |
| Dual Evaporator Cooling System | No |
| Water Pipe Length (Feet) | 8.69 |
| Toe Grille Color | |
| Noise Level (dBA) | 38.00 |
| Water Pipe Included | Yes |
| Water Pipe Included | Yes |
| Fast Cool Function | Yes |
| Door Liner Color | White |
| Automatic Ice Level Control | Yes |
| Removable Ice Bucket | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| Warranty | |
| Flat back design | No |
| Warranty on Parts | 2 Years |
| Warranty Type | Limited |
| Warranty Length (Years) | 2 Years |
| Warranty on Labor | 2 Years |
CUTOUT
SPECS SHEET
Search for products in the same category
Recommended level 8points
Currently, 124 reviews have been posted.