Thanks to you, we are celebrating our 25th anniversary.store.fastwindexpress.com Founding Festival
store.fastwindexpress.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Clean lines, a straightforward profile, and classic button tufting define the Melanie Queen Platform Bed. Designed with chic elegance and contemporary style, Melanie\'s base and headboard come upholstered in luxurious stain-resistant performance velvet, while the sturdy wood frame and legs offer lasting durability. Eliminating the need for a box spring, this platform bed is complete with a wood slat support system and reinforced center beam creating the perfect mattress foundation for memory foam, spring, latex, and hybrid mattresses. A sleek and sophisticated centerpiece to a kid\'s bedroom, guest room or dorm, effortlessly transform bedroom decor with the luxe look of this modern platform bed. Includes non-marking foot caps. Bed Weight Capacity: 800 lbs.
King
| Distance between slats | 4.9\"W |
| Overall Product Dimensions | 85.5\"L x 80\"W x 48\"H |
| Headboard Dimensions | 3.5\"L x 77.5\"W x 32\"H |
| Footboard Dimensions | 2\"L x 77.5\"W x 6\"H |
| Side Rail Dimensions | 82\"L x 77.5\"W x 6\"H |
| Floor to Top of Headboard | 48\"H |
| Floor to Bottom of Headboard | 15.5\"H |
| Floor to Bottom of Footboard | 6\"H |
| Floor to Bottom of Side Rail | 4\"H |
| Floor to Top of Side Rail | 10\"H |
Queen
| Overall Product Dimensions | 85.5\"L x 64.5\"W x 48\"H |
| Headboard Dimensions | 3.5\"L x 64.5\"W x 32\"H |
| Footboard Dimensions | 2\"L x 62\"W x 6\"H |
| Side Rail Dimensions | 82\"L x 62\"W x 6\"H |
| Floor to Top of Headboard | 48\"H |
| Floor to Bottom of Headboard | 15.5\"H |
| Floor to Top of Side Rail | 10\"H |
| Floor to Bottom of Side Rail | 4\"H |
| Floor to Bottom of Footboard | 4\"H |
| Side Rail Thickness | 0.5\"W |
Full
| Overall Product Dimensions | 80.5\"L x 58\"W x 48\"H |
| Headboard Dimensions | 3.5\"L x 58\"W x 32\"H |
| Side Rail Dimensions | 2\"L x 55.5\"W x 6\"H |
| Footboard Dimensions | 77\"L x 55.5\"W x 6\"H |
| Floor to Top of Headboard | 48\"H |
| Floor to Bottom of Headboard | 15.5\"H |
| Floor to Top of Side Rails | 10\"H |
| Floor to Bottom of Footboard | 4\"H |
| Side Rail Thickness | 0.5\"W |
| Overall Product Dimensions | 80.5\"L x 43\"W x 48\"H |
| Headboard Dimensions | 3.5\"L x 43\"W x 32\"H |
| Footboard Dimensions | 2\"L x 40.5\"W x 6\"H |
| Side Rail Dimensions | 77\"L x 40.5\"W x 6\"H |
| Floor to Top of Headboard | 48\"H |
| Floor to Bottom of Headboard | 15.5\"H |
| Floor to Top of Side Rail | 10\"H |
| Bottom to Top of Side Rail | 4\"H |
| Floor to Bottom of Footboard | 4\"H |
| Side Rail Thickness | 0.5\"W |
Twin
| Overall Product Dimensions | 80.5\"L x 43\"W x 48\"H |
| Headboard Dimensions | 3.5\"L x 43\"W x 32\"H |
| Footboard Dimensions | 2\"L x 40.5\"W x 6\"H |
| Side Rail Dimensions | 77\"L x 40.5\"W x 6\"H |
| Floor to Top of Headboard | 48\"H |
| Floor to Bottom of Headboard | 15.5\"H |
| Floor to Top of Side Rail | 10\"H |
| Bottom to Top of Side Rail | 4\"H |
| Floor to Bottom of Footboard | 4\"H |
| Side Rail Thickness | 0.5\"W |
Search for products in the same category
Recommended level 7points
Currently, 243 reviews have been posted.