Thanks to you, we are celebrating our 25th anniversary.store.fastwindexpress.com Founding Festival
store.fastwindexpress.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
A modern, elevated take on the traditional recliner sectional. Customize your comfort level with the push of hidden buttons with pieces in our Power Motion collection. Recliner features a slightly higher seat and backrest, low, sleek arms, and a motion footrest. Plush feather-blend cushions create a relaxed look and feel. Fluff cushions regularly to maintain appearance. Zero-clearance design means the chair can be placed up against a wall. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability. Includes 9\'5\" power cord. There is a six-motor maximum per power outlet. Each motor comes with a two-year warranty.
| Overall Dimensions | 35.75\"w x 40.00\"d x 37.00\"h |
| Materials | 92% Polyester, 8% Flax/Linen |
| Fabric | Performance |
| Weight | 130.07 lb |
| Volume | 25.39 cu ft |
| Arm Height from Floor | 23.60\" |
| Arm Height from Seat | 3.10\" |
| Arm Length | 40.00\" |
| Arm Width | 6.50\" |
| Back Cushion Depth 1 | 8.00\" |
| Back Cushion Height 1 | 21.00\" |
| Back Cushion Width 1 | 23.50\" |
| Fully Reclined Depth | 59.75\" |
| Fully Reclined Depth | 59.75\" |
| Fully Reclined Height | 30.25\" |
| Length of Power Cord | 118.00\" |
| Seat Back Height | 9.00\" |
| Seat Cushion Depth 1 | 29.00\" |
| Seat Cushion Thickness 1 | 8.00\" |
| Seat Cushion Width 1 | 23.50\" |
| Seat Depth 1 | 24.40\" |
| Seat Height 1 | 20.50\" |
| Seat Width 1 | 23.50\" |
| Wall Clearance | 10.00\" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | 1 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 60% Waterfowl Feather, 40% Polyester Fiber |
| Filling in Body | 80% Polyurethane Foam, 20% Polyester Fiber |
| Filling in Seat | 60% Waterfowl Feather, 40% Polyester Fiber |
| Frame Construction Joinery | Corner-block/Cleat |
| Frame Construction Joinery | Nails |
| Functionality | Power Motion |
| Functionality | Recliner |
| Minimum Number Of Plugs Required | 2 |
| Number Of Motors Supported By Plug | 3 |
| Power Motion | Yes |
| Rub Rate | 50000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 1 |
| Seating Capacity | 1 |
Wall Clearance | 10 |
Search for products in the same category
Recommended level 8points
Currently, 83 reviews have been posted.